<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Cesario</title>
	<atom:link href="http://www.amycesario.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amycesario.com</link>
	<description>Things to do in Denver and Denver Real Estate</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>December 2011 Home Sales &#124; City &amp; County of Denver</title>
		<link>http://www.amycesario.com/2012/01/december-2011-home-sales-city-county-of-denver/</link>
		<comments>http://www.amycesario.com/2012/01/december-2011-home-sales-city-county-of-denver/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:19:54 +0000</pubDate>
		<dc:creator>amycesario</dc:creator>
				<category><![CDATA[Denver market reports]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Denver Market Statistics]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Selling a House in Denver]]></category>

		<guid isPermaLink="false">http://www.amycesario.com/?p=2231</guid>
		<description><![CDATA[December 2011 Home Sales &#124; City &#38; County of Denver This is the most &#8220;green&#8221; or &#8220;sellers markets&#8221; we have seen in a long time! Part of this is because we just don&#8217;t have much on the market the other part is that sellers are getting their asking prices and their houses aren&#8217;t sitting too [...]]]></description>
		<wfw:commentRss>http://www.amycesario.com/2012/01/december-2011-home-sales-city-county-of-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Home Sales &#124; City &amp; County of Denver</title>
		<link>http://www.amycesario.com/2011/12/november-2011-home-sales-city-and-county-of-denver-living-denver/</link>
		<comments>http://www.amycesario.com/2011/12/november-2011-home-sales-city-and-county-of-denver-living-denver/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:52:44 +0000</pubDate>
		<dc:creator>amycesario</dc:creator>
				<category><![CDATA[Denver market reports]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[for buyers]]></category>
		<category><![CDATA[for sellers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Denver Housing Market]]></category>
		<category><![CDATA[Denver Market Statistics]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://www.amycesario.com/?p=2208</guid>
		<description><![CDATA[The Denver Metro Area inventory of homes for sale has hit another low this month.  We are at 12,100 homes and condos for sale. We haven&#8217;t had this little of inventory since the early 1990s. As you look at the graph, there are a couple red bars indicating that there is a buyers market&#8230;80202 is [...]]]></description>
		<wfw:commentRss>http://www.amycesario.com/2011/12/november-2011-home-sales-city-and-county-of-denver-living-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Home Sales &#124; City &amp; County of Denver</title>
		<link>http://www.amycesario.com/2011/11/october-2011-home-sales-city-county-of-denver-living-denver/</link>
		<comments>http://www.amycesario.com/2011/11/october-2011-home-sales-city-county-of-denver-living-denver/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:23:52 +0000</pubDate>
		<dc:creator>amycesario</dc:creator>
				<category><![CDATA[Denver market reports]]></category>
		<category><![CDATA[Denver Neighborhoods]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Real Estate Market Statistics]]></category>

		<guid isPermaLink="false">http://www.amycesario.com/?p=2180</guid>
		<description><![CDATA[Click on the chart to make it larger. A couple of things stand out when I took my first glance at this chart: 1. There are more &#8220;Seller&#8217;s Markets&#8221; than &#8220;Balanced or Buyer&#8217;s Markets&#8221; in the Denver Real Estate Market! 2. Only 97 Days on the Market 3. If we took out the distressed properties [...]]]></description>
		<wfw:commentRss>http://www.amycesario.com/2011/11/october-2011-home-sales-city-county-of-denver-living-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

